Pogo Games Bingo Luau
Play Casino Games including Bingo Luau, Blackjack, Turbo 21 and multiple Online Poker games at Pogo.com. Bingo Luau Pogo. Bingo Luau Pogo. Play Bingo Luau Pogo at Pogo.com Bingo Luau is one of the best Pogo games which is played by thousands. February 1, 2018.
Play Bingo Luau at Pogo
Badges for This Game
Bingo Luau Tips & Hints
Rank progress in Bingo Luau is earned through getting Jackpot Spins. You get one spin for correctly marking 100 numbers that have been called. You do not have to call bingo’s to earn rank progress.
If you are only interested in ranking up in Bingo Luau and don’t really care for the game, you can use the “Sharing Rooms”, which are under the Blackout tabs. It is probably best to use the Super Speedy rooms, as well. In the sharing rooms, you may not call a bingo before the first 70 balls are called, insuring that all balls will be called in every game and you will get the full 75 daubs per game towards your rank progress. This makes Bingo Luau a great game for multitasking. You can daub all of your cards and do something else while the game runs in the background. You just have to come back during the next game to daub your cards again.
If you really want to rank up fast, you can find players under the “Super-Speedy” and “Blackout” tabs that are running a “Route”. That means they have found a group of sharing rooms that they jump in and out of in a certain order. After one room has finished the game, they will jump to the next room in the route, and it’s game will be almost finished. You quickly daub your cards, get your rank progress, then jump to the next room, which will also be near the end of the game. If you can correctly follow the route, you will rank up 3 to 4 times faster than if you were just sitting in one sharing room. However, running the route does take your full attention (no multi-tasking!) and can be very boring and fatiguing. If you are interested, go to one of the sharing rooms when it has a few players in it and say “Rte please”. Someone should give you the order of rooms that are currently being used.
- For more hints and tricks, see our Bingo Luau Tips thread.
Bingo Luau Ranks
Bingo Launa Pogo
Rank | Dauber Name | JP Spins Needed | Total JP Spins | Badge |
1 | Green Star | 1 | 1 | |
2 | Yellow Star | 4 | 5 | |
3 | Red Star | 5 | 10 | |
4 | Pink Star | 10 | 20 | |
5 | Orange Star | 10 | 30 | |
6 | Blue Star | 10 | 40 | |
7 | Purple Star | 15 | 55 | |
8 | Green Glow Star | 15 | 70 | |
9 | Purple Glow Star | 15 | 85 | |
10 | Blue Glow Star | 15 | 100 | Luau Lady |
11 | Purple Glow Circle | 15 | 115 | |
12 | Olive Glow Circle | 15 | 130 | |
13 | Blue Glow Circle | 15 | 145 | |
14 | Red Glow Circle | 15 | 160 | |
15 | Green Glow Circle | 20 | 180 | |
16 | Green Heart | 20 | 200 | |
17 | Red Heart | 25 | 225 | |
18 | Blue Heart | 25 | 250 | |
19 | Yellow Heart | 20 | 270 | |
20 | Purple Glow Heart | 30 | 300 | Gopher Bingo |
21 | Blue Snowflake | 30 | 330 | |
22 | Pink Snowflake | 30 | 360 | |
23 | Purple Snowflake | 40 | 400 | |
24 | Blue Glow Snowflake | 50 | 450 | |
25 | Purple Glow Snowflake | 50 | 500 | |
26 | Green Paw | 100 | 600 | |
27 | Blue Paw | 100 | 700 | |
28 | Light Blue Paw | 100 | 800 | |
29 | Purple Paw | 100 | 900 | |
30 | Gold Paw | 100 | 1,000 | Happy House Badge |
31 | Green Crazy Star | 100 | 1,100 | |
32 | Blue Crazy Star | 100 | 1,200 | |
33 | Green Glow Crazy Star | 100 | 1,300 | |
34 | Pink Flower | 100 | 1,400 | |
35 | Blue Flower | 100 | 1,500 | |
36 | Red Five | 100 | 1,600 | |
37 | Green Five | 100 | 1,700 | |
38 | Yellow Five | 100 | 1,800 | |
39 | Green Leaf | 100 | 1,900 | |
40 | Pink Leaf | 100 | 2,000 | Terrific Tiki Toothy Badge |
41 | Green Clover | 100 | 2,100 | |
42 | Gold Clover | 100 | 2,200 | |
43 | Blue Glow Clover | 100 | 2,300 | |
44 | Green Glow Clover | 100 | 2,400 | |
45 | Purple Clover | 100 | 2,500 | |
46 | Blue Butterfly | 100 | 2,600 | |
47 | Yellow Butterfly | 100 | 2,700 | |
48 | Green Butterfly | 100 | 2,800 | |
49 | Blue Glow Butterfly | 100 | 2,900 | |
50 | Gold Butterfly | 100 | 3,000 | Man in the Moon Badge |
51 | Green Peace Sign | 100 | 3,100 | |
52 | Purple Peace Sign | 100 | 3,200 | |
53 | Gold Peace Sign | 100 | 3,300 | |
54 | Red Peace Sign | 100 | 3,400 | |
55 | Blue Glow Peace Sign | 100 | 3,500 | |
56 | Green Glow Peace Sign | 100 | 3,600 | |
57 | Orange Peace Sign | 100 | 3,700 | |
58 | Blue Peace Sign | 100 | 3,800 | |
59 | Purple Glow Peace Sign | 100 | 3,900 | |
60 | Blue Glow Footprint | 200 | 4,100 | Fish Kebab Badge |
Club Pogo Free Games Bingo Luau
» Pogo.com Game Ranks and Badges List